

HRB-4 Series
- Accurate, ease of operation, fastest roll bending. Flat zone of the the sheet edges is minimized. Pre-bending, conical bending and ellipse bending is made easy.
- Double pre-bends (at both ends) in one pass
- Hydraulic and electrical systems have been safeguarded from overloads, and require minimum maintenance. Hydraulic and electrical components are also modular and designed according to industry world standards.
- The sheet is fully controlled by tightening of top and bottom rolls. Most suitable bending operation available for CNC applications. More efficient for cycle times, and user friendly operations without dependence on individual operator ability.
Standard Equipment
• Touch screen control unit with six multi-pass programmable digital readouts
• Dual speed control (fast/slow)
• Cone bending
• Induction hardened rolls (HRC 58)
• Highly durable forged 4140 alloy steel rolls machined by CNC Lathes with optimal crown (special crown upon request)
• Side rolls electronically positioned and synchronized with PLC and high-end precision digital scales
• Automatic rolls peripheral speed compensation (optimum distribution of torque)
• Machine body constructed of stress-relieved high-yield steel
• Rolls seated in spherical bearings
• Top roll hydraulic opening device (drop end) with easy pull out system
• Bottom and top rolls driven with hydraulic motor and planetary gear box
• Side rolls driven (hydraulic motor and planetary gear boxes) on machines with 17.72" top roll and above
• Rolls with an 17.72” or larger top roll come standard with rectilinear guides.
• Safety barrier
• Electrical and hydraulic protection against overloads
• World standard electrical and hydraulic components (parts stocked by JMT or available off-the-shelf from your local supplier)
• Adjustable hydraulic pressure on bottom roll (crowning compensation)
• Permanent lubrication
Optional Equipment
• NC Control Unit
• CNC Control Unit with color graphical control
• All axis positioning with adjustable speed on CNC machines
• Polished rolls
• Variable speed control
• Wired or wireless remote
• Oil Cooler
• Side support system (both sides)
• Preparation for vertical support system
• Vertical overhead support system (mechanical or hydraulic)
• NC inclusion for vertical support control
• NC inclusion for side support control
• Changeable top roll for smaller diameters
• Welding possibility on the machine
• Material feeding table
• Automation
• Special roll crowning
• Special applications for Wind-tower production
Videos coming soon.

|
MATERIAL STRENGTH |
|||||||
| ASTM Number | Other Number | Grade | Yield Str. | Min. Tensile | Max. Tensile | Min. Rad. | Recom. Vee Die |
|
CARBON STEEL |
|||||||
| 1015 | 29000 | 50000 | 65000 | ||||
| 1020 | 32000 | 58000 | 73000 | ||||
| 1025 | 34000 | 70000 | 85000 | ||||
| A36 | 36000 | 58000 | 80000 | 1.5T | 8T - 12T | ||
| A242 | CORTEN | A | 50000 | 70000 | 85000 | 3T | 12T |
| A283 | 30000 | 55000 | 60000 | 1.5T | 8T - 10T | ||
| A514 | T-1 | B,F,H,Q | 100000 | 110000 | 130000 | 3T | 16T |
| A570 | 30 | 30000 | 49000 | 64000 | 1T | 8T | |
| 33 | 33000 | 52000 | 67000 | 1T | 10T | ||
| 36 | 36000 | 53000 | 68000 | 1.5T | nbsp; | ||
| 40 | 40000 | 55000 | 70000 | 2T | 12T | ||
| 45 | 45000 | 60000 | 75000 | 2T | |||
| 50 | 50000 | 65000 | 80000 | 2.5T | |||
| 55 | 55000 | 70000 | 85000 | 3T | |||
| A572 | 42 | 42000 | 60000 | 75000 | 2T | 10T - 12T | |
| 50 | 50000 | 70000 | 85000 | 2.5T | 12T | ||
| 60 | 60000 | 75000 | 90000 | 3.5T | 14T | ||
| 65 | 65000 | 80000 | 95000 | 4T | 14T - 16T | ||
| A588 | CORTEN | B | 50000 | 70000 | 85000 | 3T | 10T - 12T |
| A606 | 50000 | 70000 | 85000 | 2.5T | 8T - 12T | ||
| A607 | 45 | 45000 | 60000 | 75000 | 1.5T | 8T - 10T | |
| 50 | 50000 | 65000 | 80000 | 2T | 10T - 12T | ||
| 55 | 55000 | 70000 | 85000 | 2T | 12T | ||
| 60 | 60000 | 75000 | 90000 | 2.5T | 12T - 14T | ||
| 65 | 65000 | 80000 | 95000 | 3T | 14T | ||
| 70 | 70000 | 85000 | 100000 | 3.5T | 16T | ||
| A611 | A | 25000 | 52000 | 67000 | .5T | ||
| B | 30000 | 45000 | 60000 | 1T | |||
| C | 33000 | 48000 | 63000 | 1.5T | |||
| D | 40000 | 52000 | 67000 | 2T | |||
| E | 80000 | 82000 | 97000 | NA | |||
| A656 | 50 | 50000 | 60000 | 75000 | 1.5T | 8T - 10T | |
| 60 | 60000 | 70000 | 85000 | 8T - 10T | |||
| nbsp; | 70 | 70000 | 80000 | 95000 | 8T - 10T | ||
| 80 | 80000 | 95000 | 110000 | 1.5T | 8T - 10T | ||
| A715 | A606 | 50 | 50000 | 60000 | 75000 | 1T | 10T |
| A607 | 60 | 60000 | 70000 | 85000 | 1.5T | 8T - 10T | |
| A607 | 70 | 70000 | 80000 | 95000 | 2T | 10T | |
| 80 | 80000 | 90000 | 105000 | 2T | 10T - 12T | ||
| A907 | 30 | 30000 | 49000 | 64000 | |||
| 33 | 33000 | 52000 | 67000 | ||||
| 36 | 36000 | 53000 | 68000 | ||||
| 40 | 40000 | 55000 | 70000 | ||||
| AR360 | 177000 | 192000 | |||||
| AR (235) | 70000 | 115000 | 130000 | ||||
| WELDEX | 130 | 130000 | 147000 | 160000 | 4T | ||
| 160 | 160000 | 181000 | 225000 | 6T | |||
| ASTM Number | Other Number | Grade | Yield Str. | Min. Tensile | Max. Tensile | Min. Rad. | Recom. Vee Die |
| STAINLESS STEEL | |||||||
| A167 | S30215 | 302B | 30000 | 75000 | 90000 | ||
| S30800 | 308 | 30000 | 75000 | 90000 | |||
| S30900 | 309 | 30000 | 75000 | 90000 | |||
| S31000 | 310 | 30000 | 75000 | 90000 | |||
| S33228 | 27000 | 73000 | 88000 | ||||
| S35315 | 39000 | 94000 | 109000 | ||||
| A176 | S32803 | 72000 | 87000 | 102000 | |||
| S40300 | 403 | 30000 | 70000 | 85000 | td> | ||
| S42000 | 420 | 100000 | 115000 | ||||
| S44200 | 442 | 40000 | 65000 | 80000 | nbsp; | ||
| S44600 | 446 | 40000 | 65000 | 80000 | |||
| A666 | |||||||
| A693 | 630 | 160000 | 185000 | 200000 | |||
| 631 | 55000 | 150000 | 165000 | ||||
| 632 | 65000 | 150000 | 165000 | ||||
| 635 | 75000 | 120000 | 135000 | ||||
| A887 | |||||||
| ASTM Number | Other Number | Grade | Yield Str. | Min. Tensile | Max. Tensile | Min. Rad. | Recom. Vee Die |
| ALUMINUM | |||||||
| B209 | 1100 | 14000 | 24000 | ||||
| 3003 | 17000 | 30000 | |||||
| 5005 | 18000 | 30000 | |||||
| 5052 | 31000 | 44000 | |||||
| 5083 | 40000 | 59000 | |||||
| 5086 | 40000 | 54000 | |||||
| 5454 | 36000 | 47000 | |||||
| 2024 | 30000 | 63000 | |||||
| 6061 | 20000 | 42000 | |||||
| B221 | 6063 | 13000 | 35000 | ||||
| 7075 | 33000 | 83000 | |||||







